
1035 14th Avenue North
Nashville, TN - 37208
(615) 880-2177
This is a SLIDING SCALE clinic. The costs for clinic services are based on either your income or they offer type of financial assistance. Contact the clinic directly to discuss prices for individual services which vary. Sliding Scale does not necessarily mean free.
Last-Modified: 2021-01-04 09:46:14
Clarksville Dental Clinic Hours:
Monday - Friday: 8:00am-5:00pm
Saturday & Sunday: Closed
This center offers a full range of preventative, restorative and rehabilitative dental care services.
They recognize that in order to provide comprehensive healthcare, dentistry must play an integral role in the primary care services that they offer to their patients.
Dental exams and cleanings, oral cancer screenings, dentures, partials, tooth colored fillings, crowns, tooth extractions, root canal, implants and a wide range of cosmetic services are only a few of the dental care services they provide.
They also offer the coordination of medical and dental services.
For instance they offer dental screenings and cleanings to all prenatal patients in the first trimester of pregnancy to improve birth outcomes and to promote prenatal dental education and awareness.
This health clinic provides comprehensive health care services for everyone, the insured and the uninsured.
For the health clinic's patients whom do not have insurance, fees will be based on income, and a co-payment may be required.
To provide quality healthcare services, health education and to promote wellness.
We have listed the dental costs below which we have compiled for Matthew Walker Clinic. We cannot guarantee the dental costs to be completely accurate. Costs are displayed for informational purposes for our users. We have compiled prices provided by users to this website. In order to obtain actual costs please contact the dental offices directly.
Date Added | Type of Clinic | Description | Cost |
---|---|---|---|
2021-01-14 | Not Free Or Sliding Scale | $35 | |
2020-11-12 | Completely Free Clinic | $30 | |
2020-09-18 | Charged Sliding Scale | $25 | |
2020-08-31 | $400 | ||
2020-08-25 | Charged Sliding Scale | $100 | |
2020-08-10 | Charged Sliding Scale | $75 | |
2020-08-03 | Not Free Or Sliding Scale | $470 | |
2020-07-18 | Charged Sliding Scale | $100 | |
2020-06-27 | Charged Sliding Scale | $100 | |
2020-06-17 | Charged Sliding Scale | $600 | |
2020-06-10 | Charged Sliding Scale | $50 | |
2020-05-27 | Charged Sliding Scale | $50 | |
2020-05-13 | Charged Sliding Scale | $30 | |
2020-05-13 | Completely Free Clinic | $0 | |
2020-04-01 | Not Free Or Sliding Scale | $50 | |
2020-02-20 | Charged Sliding Scale | $500 | |
2020-01-04 | Completely Free Clinic | $50 | |
2019-12-26 | Charged Sliding Scale | $60 | |
2019-11-03 | Completely Free Clinic | $0 | |
2019-10-22 | Completely Free Clinic | $50 | |
2019-06-09 | Charged Sliding Scale | $1000 | |
2019-04-20 | Completely Free Clinic | $700 | |
2019-04-08 | Charged Sliding Scale | $155 | |
2018-10-02 | Completely Free Clinic | $50 | |
2018-09-28 | Charged Sliding Scale | $1000 | |
2018-09-10 | Completely Free Clinic | $50 | |
2018-08-28 | Completely Free Clinic | $0 | |
2018-08-27 | Completely Free Clinic | $50 | |
2018-08-21 | Charged Sliding Scale | $150 | |
2018-06-15 | $55 | ||
2018-05-10 | $25 | ||
2018-05-06 | Completely Free Clinic | $700 | |
2018-02-09 | Charged Sliding Scale | $800 | |
2017-11-27 | Charged Sliding Scale | $50 | |
2017-10-24 | Charged Sliding Scale | $15 | |
2017-09-20 | Completely Free Clinic | $50 | |
2017-09-12 | Completely Free Clinic | $50 | |
2017-08-06 | Not Free Or Sliding Scale | $25 | |
2017-07-22 | Completely Free Clinic | $50 | |
2017-06-30 | Charged Sliding Scale | $105 | |
2017-05-17 | Completely Free Clinic | $500 | |
2017-05-02 | Not Free Or Sliding Scale | Root canal and crown | $800 |
Select a state:
Enter a zip code:
I have Periodontitis what would it cost to get my lose teeth pulled?
My first experience at MW was very pleasantl I seen one of their podiatrist he was very professional and I felt really positive about my results. I will continue to seek medical help at MW in the near future. Thank you
I am looking for for denture service and cost and would be paying out of pocket.
Hello My wisdom tooth has been bothering me but I don’t have insurance and would like to see how much it would cost if I was a student
I have got a real bad tooth in the back that is chiped real bad and which it's rubbing against my toungh and is cutting it on the side it's very uncomfortable I also have 5 or 6 other teeth that are in the back that are very baf
do you do top implants \if so how much
Does Matthew Walker in Smyrna have a dentist, and offer dentures to patients? Please contact me at once, for I am very much in need. --- Rev. George Brooks in Murfreesboro, TN. (615) 494-9056
Leave a Review
Do you know this dental clinic? Tell others about your experience.